Our Location
304 North Cardinal St.
Dorchester Center, MA 02124

$1.00
• Rectangle Bumper Stickers include a 1/4” tab for easy removal. The oval and circle sizes will be scored on the liner.
• Static Vinyl Bumper Stickers have no adhesive and are meant for inside window application.
• Backside printing is available on Bumper Stickers with adhesive. Cost is the same as an additional ink color. We cannot backside print on Static Vinyl.
| Die Cut | 500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 | 100 | 250 | 50 | 75 | 125 | 750 | 1,250 | 1,500 | 2,500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-1/2" x 9-1/4" (Bumper Sticker Spot Color) | 418.87 | 526.88 | 396.02 | 342.9 | 0.00 | 0.00 | 301.89 | 335.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2-3/4" x 5" (Bumper Sticker Spot Color) | 393.06 | 496.78 | 374.36 | 338.08 | 0.00 | 0.00 | 280.01 | 311.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3" x 10-3/4" (Bumper Sticker Spot Color) | 431.81 | 578.01 | 433.74 | 384.47 | 0.00 | 0.00 | 311.21 | 345.8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3-3/4" x 7-1/2" (Bumper Sticker Spot Color) | 431.81 | 543.16 | 408.28 | 353.5 | 0.00 | 0.00 | 311.21 | 345.8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3" x 11-1/2" (Bumper Sticker Spot Color) | 447.67 | 612.86 | 459.21 | 415.46 | 0.00 | 0.00 | 327.53 | 363.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3-3/4" x 15" (Bumper Sticker Spot Color) | 612.86 | 839.19 | 702.49 | 608.24 | 0.00 | 0.00 | 409.02 | 454.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5" Circle (Bumper Sticker Spot Color) | 418.87 | 526.88 | 396.02 | 342.9 | 0.00 | 0.00 | 301.89 | 335.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3" x 5" Oval (Bumper Sticker Spot Color) | 412.72 | 521.6 | 393.09 | 354.99 | 0.00 | 0.00 | 294.02 | 326.7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4" x 6" Oval (Bumper Sticker Spot Color) | 418.87 | 526.88 | 396.02 | 342.9 | 0.00 | 0.00 | 301.89 | 335.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2-1/2" x 9-1/4" (Bumper Sticker Process Color) | 893.32 | 1154.23 | 594.17 | 422.99 | 0.00 | 0.00 | 683.38 | 759.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2-3/4" x 5" (Bumper Sticker Process Color) | 710.53 | 925.79 | 475.69 | 342.55 | 0.00 | 0.00 | 543.56 | 603.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3" x 10-3/4" (Bumper Sticker Process Color) | 979.88 | 1316.57 | 702.19 | 490.32 | 0.00 | 0.00 | 749.62 | 832.9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3-3/4" x 7-1/2" (Bumper Sticker Process Color) | 979.88 | 1262.45 | 641.29 | 451.45 | 0.00 | 0.00 | 749.62 | 832.9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3" x 11-1/2" (Bumper Sticker Process Color) | 1067.57 | 1372.06 | 763.1 | 529.22 | 0.00 | 0.00 | 816.71 | 907.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3-3/4" x 15" (Bumper Sticker Process Color) | 1315.07 | 1681.41 | 933.61 | 659.69 | 0.00 | 0.00 | 1006.02 | 1117.8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5" Circle (Bumper Sticker Process Color) | 893.32 | 1154.23 | 594.17 | 422.99 | 0.00 | 0.00 | 683.38 | 759.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3" x 5" Oval (Bumper Sticker Process Color) | 746.07 | 972.07 | 499.48 | 359.68 | 0.00 | 0.00 | 570.75 | 634.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4" x 6" Oval (Bumper Sticker Process Color) | 893.32 | 1154.23 | 594.17 | 422.99 | 0.00 | 0.00 | 683.38 | 759.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Reviews
There are no reviews yet.