Our Location
304 North Cardinal St.
Dorchester Center, MA 02124

$1.00
Protect your equipment and inventory with Asset Tags. Many options to meet your security needs: from destructible vinyl and tamper-evident void to
anodized metal. Standard layouts with logo only, text only, text and logo, or custom configuration. These layouts can be paired with consecutive
numbers, barcodes or QR codes.
| Die Cut | 500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 | 100 | 250 | 50 | 75 | 125 | 750 | 1,250 | 1,500 | 2,500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5" x .75" Asset Tag (White Polyester Asset Tags) | 493.93 | 687.02 | 385.95 | 290.28 | 0.00 | 0.00 | 0.00 | 370.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2" x 1" Asset Tag (White Polyester Asset Tags) | 493.93 | 687.02 | 385.95 | 290.28 | 0.00 | 0.00 | 0.00 | 370.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3.125" x .9" Asset Tracker (White Polyester Asset Tags) | 514.54 | 701.75 | 500.58 | 418.48 | 0.00 | 0.00 | 0.00 | 397 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1.5" x .75" Asset Tag (Matte Silver Polyester Asset Tags) | 493.93 | 687.02 | 385.95 | 290.28 | 0.00 | 0.00 | 0.00 | 370.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2" x 1" Asset Tag (Matte Silver Polyester Asset Tags) | 493.93 | 687.02 | 385.95 | 290.28 | 0.00 | 0.00 | 0.00 | 370.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3.125" x .9" Asset Tracker (Matte Silver Polyester Asset Tags) | 514.54 | 701.75 | 500.58 | 418.48 | 0.00 | 0.00 | 0.00 | 397 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1.5" x .75" Asset Tag (Silver Void Asset Tags) | 883.01 | 1228.18 | 689.98 | 518.91 | 0.00 | 0.00 | 0.00 | 662.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2" x 1" Asset Tag (Silver Void Asset Tags) | 883.01 | 1228.18 | 689.98 | 518.9 | 0.00 | 0.00 | 0.00 | 662.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3.125" x .9" Asset Tracker (Silver Void Asset Tags) | 956.64 | 1285.95 | 906.25 | 775.26 | 0.00 | 0.00 | 0.00 | 749.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1.5" x .75" Asset Tag (White Destructible Vinyl Asset Tags) | 1575.1 | 2190.84 | 1230.76 | 925.654 | 0.00 | 0.00 | 0.00 | 1181.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2" x 1" Asset Tag (White Destructible Vinyl Asset Tags) | 1575.1 | 2190.84 | 1230.76 | 925.65 | 0.00 | 0.00 | 0.00 | 1181.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Reviews
There are no reviews yet.