Our Location
304 North Cardinal St.
Dorchester Center, MA 02124

$1.00
• Domed Decals give you the ability to highlight a product or brand
with a 3D look!
• Ultra clear UV and scratch resistant polyurethane finish.
• Durable high tack adhesive for maximum longevity of decal.
• Available in White, Clear, Bright Chrome and Brushed Chrome
materials with permanent, pressure sensitive adhesive.
• Durable construction for indoor and outdoor use.
• Delivered with multiple decals on each sheet — please ask for
special packaging.
• Custom shapes at no extra charge.
| Die Cut | 500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 | 100 | 250 | 50 | 75 | 125 | 750 | 1,250 | 1,500 | 2,500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/2" Circle (Domed Decal) | 1.42 | 1.14 | 0.95 | 0.00 | 0.87 | 0.00 | 0.00 | 2.4 | 0.00 | 0.00 | 3.3 | 1.25 | 1.02 | 0.97 | 0.94 |
| 2" Circle (Domed Decal) | 1.6 | 1.35 | 1.13 | 0.00 | 1.01 | 0.00 | 0.00 | 2.54 | 0.00 | 0.00 | 3.51 | 1.45 | 1.23 | 1.18 | 1.08 |
| 2-1/2" Circle (Domed Decal) | 1.86 | 1.58 | 1.34 | 0.00 | 1.27 | 0.00 | 0.00 | 2.79 | 0.00 | 0.00 | 3.85 | 1.68 | 1.45 | 1.38 | 1.3 |
| 3/4" x 3/4" RCR (Domed Decal) | 1.13 | 0.81 | 0.68 | 0.00 | 0.58 | 0.00 | 0.00 | 2.16 | 0.00 | 0.00 | 3.08 | 0.94 | 0.74 | 0.72 | 0.64 |
| 1" x 1" RCR (Domed Decal) | 1.13 | 0.81 | 0.68 | 0.00 | 0.58 | 0.00 | 0.00 | 2.16 | 0.00 | 0.00 | 3.08 | 0.94 | 0.74 | 0.72 | 0.64 |
| 1-1/4" x 2" Oval (Domed Decal) | 1.42 | 1.14 | 0.95 | 0.00 | 0.87 | 0.00 | 0.00 | 2.4 | 0.00 | 0.00 | 3.3 | 1.25 | 1.02 | 0.97 | 0.94 |
| 1-1/2" x 3-1/2" Oval (Domed Decal) | 1.6 | 1.35 | 1.13 | 0.00 | 1.01 | 0.00 | 0.00 | 2.54 | 0.00 | 0.00 | 3.51 | 1.45 | 1.23 | 1.18 | 1.08 |
| 0 - 1.99 Sq. Inches (Domed Decal) | 1.13 | 0.81 | 0.68 | 0.00 | 0.58 | 0.00 | 0.00 | 2.16 | 0.00 | 0.00 | 3.08 | 0.94 | 0.74 | 0.72 | 0.64 |
| 2.0 - 3.99 Sq. Inches (Domed Decal) | 1.42 | 1.14 | 0.95 | 0.00 | 0.87 | 0.00 | 0.00 | 2.4 | 0.00 | 0.00 | 3.3 | 1.25 | 1.02 | 0.97 | 0.94 |
| 4.0 - 5.99 Sq. Inches (Domed Decal) | 1.6 | 1.35 | 1.13 | 0.00 | 1.01 | 0.00 | 0.00 | 2.54 | 0.00 | 0.00 | 3.51 | 1.45 | 1.23 | 1.18 | 1.08 |
| 6.0 - 7.99 Sq. Inches (Domed Decal) | 1.86 | 1.58 | 1.34 | 0.00 | 1.27 | 0.00 | 0.00 | 2.79 | 0.00 | 0.00 | 3.85 | 1.68 | 1.45 | 1.38 | 1.3 |
| 8.0 - 9.99 Sq. Inches (Domed Decal) | 2.38 | 1.8 | 1.53 | 0.00 | 1.41 | 0.00 | 0.00 | 2.96 | 0.00 | 0.00 | 4.07 | 2.05 | 1.64 | 1.55 | 1.52 |
| 10.0 - 11.99 Sq. Inches (Domed Decal) | 2.72 | 2.28 | 2.01 | 0.00 | 1.78 | 0.00 | 0.00 | 3.08 | 0.00 | 0.00 | 4.23 | 2.45 | 2.12 | 2.07 | 1.94 |
| 12.0 - 13.99 Sq. Inches (Domed Decal) | 2.91 | 2.54 | 2.26 | 0.00 | 2.05 | 0.00 | 0.00 | 3.14 | 0.00 | 0.00 | 4.4 | 2.67 | 2.39 | 2.33 | 2.17 |
| 14.0 - 15.99 Sq. Inches (Domed Decal) | 3.45 | 3.11 | 2.78 | 0.00 | 2.56 | 0.00 | 0.00 | 3.88 | 0.00 | 0.00 | 4.46 | 3.21 | 2.91 | 2.81 | 2.75 |
| 16.0 - 19.99 Sq. Inches (Domed Decal) | 3.6 | 3.25 | 2.98 | 0.00 | 2.76 | 0.00 | 0.00 | 4.16 | 0.00 | 0.00 | 4.99 | 3.37 | 3.09 | 3.02 | 2.93 |
Reviews
There are no reviews yet.