PROCESS COLOR LABELS

$1.00

• Low quantity minimums—100 labels.
• Laminated at NO CHARGE.
• Mosaic backgrounds available to add custom variation to any design.
• Available in sizes up to 12” x 38”. See sales associate if your label is larger than 20 square inches.

Choose Die Cut & Quantity
Die Cut 5001,0002,0003,0005,00010,000
1/2" x 1" 107.91 134.88 109.38/M 82.76/M 60.60/M 42.88/M
1/2" x 1-1/2" 112.59 140.77 124.68 107.30 76.84 55.09
1/2" x 1-3/4" 110.41 138.02 122.27 105.21 75.34 54.03
1/2" x 2" 110.41 138.02 122.27 105.21 75.34 54.03
5/8" x 2" 114.82 143.51 125.09 109.46 78.19 59.70
1/2" x 2-1/2" 114.82 143.51 125.09 109.46 78.19 59.70
3/4" x 1" 110.41 138.02 122.27 105.21 75.34 54.03
3/4" x 1-1/2" 114.82 143.51 125.09 109.46 78.19 59.70
3/4" x 1-3/4" 114.82 143.51 125.09 109.46 78.19 59.70
3/4" x 2" 114.82 143.51 125.09 109.46 78.19 59.70
7/8" x 3" 121.47 151.82 136.46 119.42 87.47 68.25
1" x 1" 111.49 139.40 123.48 106.26 76.08 54.56
1" x 1-1/2" 118.22 147.79 128.82 112.72 80.52 61.47
1" x 1-3/4" 114.82 143.51 125.09 109.46 78.19 59.70
1" x 2" 117.10 146.35 127.57 111.62 79.74 60.89
1" x 2-1/2" 121.47 151.82 136.46 119.42 87.47 68.25
1" x 3" 125.06 156.34 140.50 122.98 90.07 70.28
1-1/2" x 1-1/2" 122.67 153.33 137.81 120.60 88.33 68.92
1-1/2" x 1-3/4" 121.47 151.82 136.46 119.42 87.47 68.25
1-1/2" x 2" 134.70 168.38 153.52 139.33 113.04 82.48
1-3/4" x 2-1/2" 134.70 168.38 153.52 139.33 113.04 82.48
2" x 1-1/4" 123.87 154.83 139.16 121.80 89.19 69.60
2" x 1-1/2" 122.67 153.33 137.81 120.60 88.33 68.92
2" x 2" 130.29 162.87 147.84 130.75 108.05 76.74
2" x 3" 146.36 182.99 162.37 144.98 121.80 86.98
2-1/4" x 1-1/4" 121.47 151.82 136.46 119.42 87.47 68.25
2-1/4" x 1-1/2" 130.29 162.87 147.84 130.75 108.04 76.74
2-1/2" x 1-1/2" 131.59 164.49 149.31 132.06 109.11 77.50
2-1/2" x 2-1/2" 149.41 186.75 169.39 152.19 127.63 93.35
2-3/4" x 1-3/4" 134.70 168.38 153.52 139.33 113.04 82.48
2-3/4" x 2" 143.51 179.43 159.20 142.16 119.42 85.28
3" x 3" 161.17 201.52 181.97 162.08 136.46 102.34
3-1/2" x 1-1/4" 136.03 170.04 155.04 140.71 114.15 83.30
4" x 2" 152.39 190.49 176.26 159.26 133.64 99.50
4" x 3" 173.43 216.78 197.17 176.88 147.87 127.57
4" x 4" 205.35 256.73 221.78 187.62 164.91 133.64
5" x 3" 198.45 248.09 218.21 186.61 163.67 132.10
5" x 4" 238.07 297.64 272.46 238.46 213.66 173.40
1/2" Circle 107.91 134.87 109.37 82.75 60.6 42.88
3/4" Circle 112.59 140.76 124.68 0.00 79.84 55.09
1" Circle 110.4 138.02 122.27 105.21 75.34 54.02
1-1/4" Circle 118.26 147.79 128.82 112.74 80.54 61.48
1-1/2" Circle 117.84 147.32 132.4 115.88 84.9 66.24
1-3/4" Circle 121.46 151.82 136.46 119.42 87.48 68.26
2" Circle 125.14 156.42 141.99 125.59 103.76 73.72
2-1/4" Circle 134.69 168.37 153.53 133.39 113.04 82.48
2-1/2" Circle 132.92 148.9 167.71 150.68 126.35 92.44
2-3/4" Circle 152.38 190.46 172.61 159.21 133.61 99.49
3" Circle 161.18 201.52 181.97 162.08 136.46 102.36
3-1/4" Circle 167 208.77 189.47 169.54 142.16 117.61
3-1/2" Circle 180.64 225.79 202.96 178.96 152.19 128.3
4" Circle 199.27 249.09 215.17 182.07 160 129.66
Mini Oval 110.4 138.02 122.27 105.21 75.34 54.02
Standard Oval 121.46 151.82 136.46 119.42 87.48 68.26
Jumbo Oval 134.69 168.37 153.53 133.39 113.04 82.48
3/4" x 1-1/2" Oval 114.84 143.51 125.1 109.48 78.22 59.72
1" x 1-1/2" Oval 114.82 143.5 125.08 109.49 78.2 59.7
1" x 1-3/4" Oval 114.84 143.51 125.1 109.48 78.22 59.72
1 X 2" Oval* 114.84 143.51 125.1 109.48 78.22 59.72
1-1/4" x 1-3/4" Oval 121.46 151.82 136.46 119.42 87.48 68.26
1-1/4" x 2" Oval 114.23 142.81 128.34 112.34 82.34 64.2
1-1/4" x 2-1/2" Oval 131.61 164.69 149.29 132.06 109.11 77.5
1-1/2" x 2-1/2" Oval 130.31 162.87 147.84 130.75 108.04 76.75
1-1/2" x 3" Oval 136.03 170.03 155.04 140.7 114.15 83.3
1-3/4" x 3" Oval 143.54 179.42 159.21 142.16 119.42 85.28
1-3/4" x 3-1/2" Oval 147.92 184.9 167.71 150.68 126.35 92.44
2" x 3" Oval 147.83 184.76 163.93 146.39 122.98 87.82
2" x 3-1/2" Oval 147.92 184.9 167.71 150.68 126.35 92.44
2" x 4" Oval 152.38 190.46 176.27 159.21 133.61 99.49
3" x 4" Oval 165.01 206.24 187.6 168.28 140.69 121.37
Seal 1" 110.4 138.02 122.27 105.21 75.34 54.02
Seal 1-1/4" 114.84 143.51 125.1 109.48 78.22 59.72
Seal 1-1/2" 121.46 151.82 136.46 119.42 87.48 68.26
Seal 2" 130.31 162.87 147.84 130.75 108.04 76.75
Seal 2-1/4" 134.69 168.37 153.53 133.39 113.04 82.48
Seal 2-1/2" 147.92 184.9 167.71 150.68 126.35 92.44
Seal 2-3/4" 138.58 190.46 176.27 159.21 133.61 99.49
Seal 4" 205.35 256.71 221.77 194.91 163.62 0.00
Up to 1 Sq. In. 210.88 263.56 201.94 163.17 106.98 68.9
1.1 to 2 Sq. In. 217.12 271.38 208.62 168.5 111.71 72.87
2.1 to 3 Sq. In. 229.58 286.98 220.64 173.84 116.41 76.92
3.1 to 4 Sq. In. 235.8 294.78 221.98 179.22 121.01 80.93
4.1 to 5 Sq. In. 242.04 302.56 228.72 184.56 125.71 84.94
5.1 to 6 Sq In. 248.35 310.45 235.36 189.92 130.45 88.92
6.1 to 7 Sq. In. 254.52 318.16 242.06 195.28 135.11 93.02
7.1 to 8 Sq. In. 260.74 325.94 248.78 200.59 153.15 110.32
8.1 to 9 Sq. In. 266.96 333.7 255.49 205.97 157.81 114.41
9.1 to 10 Sq. In. 273.25 341.54 262.11 211.3 162.51 118.39
10.1 to 11 Sq. In. 279.42 349.32 268.81 216.66 167.2 122.41
11.1 to 12 Sq. In. 285.67 357.1 275.48 221.98 171.88 126.4
12.1 to 13 Sq. In. 291.91 364.85 282.21 227.39 176.51 138.45
13.1 to 14 Sq. In. 298.12 372.69 290.24 232.71 181.23 147.8
14.1 to 15 Sq. In. 304.37 380.45 295.58 238.07 185.91 151.82
15.1 to 16 Sq. In. 311.36 389.24 304.38 244.02 191.11 156.2
16.1 to 17 Sq. In. 317.65 397.05 308.37 249.41 195.76 165.63
17.1 to 18 Sq. In. 323.86 404.81 317.77 254.71 200.48 169.62
18.1 to 20 Sq. In. 346.76 433.5 337.86 269.49 214.52 176.96
20.1 to 22 Sq. In. 356.14 445.18 370 282.93 230.61 182.35
22.1 to 24 Sq. In. 372.79 466.01 388.8 296.32 246.69 198.42
24.1 to 26 Sq. In. 389.47 486.84 407.59 309.75 262.8 214.53
Anniversary Label 2-5/16" x 1-1/4" (AN-1) 229.53 286.98 220.68 173.85 116.37 76.92
Appointment Card Label (AP-1) 254.52 318.14 242.05 195.27 135.1 92.98
Badge 2" x 2-1/2" (BA-1) 242.04 302.57 228.72 184.57 125.72 84.95
Badge-Police 2-3/32" x 3" (BA-2) 306.88 358.47 228.98 192.46 132.09 93.5
Badge-Star 2-7/16" x 2-3/4" (BA-3) 313.52 366.17 233.89 196.62 134.91 95.54
CD/DVD 4-5/8" OD 1-5/8" ID (CD ROLL) 356.15 445.18 370.04 282.92 230.61 182.35
Heart 1-7/8" x 1-9/16" (HT-3) 229.53 286.98 220.68 173.85 116.37 76.92
Heart 2-7/8" x 2-5/8" (HT-4) 260.76 325.94 248.78 200.59 153.15 110.32
Heart 2-1/2" x 2-7/16" (HT-5) 306.88 358.47 228.98 192.46 132.09 93.5
Inverted Corner Rect. 1-1/4" x 3" (IN) 235.8 294.78 221.98 179.22 121.04 80.93
Jewelry Tag 1/2" x 1-7/8" (JT-2) 210.85 263.56 201.94 163.17 106.98 68.92
Modified Anniv. 1-27/32 x 2-11/16" (AN-2) 242.04 302.56 228.72 184.58 125.73 84.97
Octagon 1-1/2" x 1-1/2" (OC-1.5) 229.53 286.98 220.68 173.85 116.37 76.92
Octagon 3" x 3" (OC-3) 267.02 333.72 255.46 205.97 157.81 138.47
Octagon 3-1/2" x 3-1/2" (OC-3.5) 291.95 364.91 282.21 227.39 176.52 138.47
Oval Burst 2-1/8" x 2-3/4" (OB-1) 238.35 310.45 235.36 189.94 130.45 88.95
Oval Seal 1-1/2" x 2-1/2" (OS-1) 235.8 294.78 221.98 179.22 121.04 80.93
Ribbon 1-7/8" x 2-5/16" (RB-5) 302.13 353.97 230 189.39 136.4 97.31
Ribbon 2" x 3-1/2" (RB-4) 254.52 318.16 242.06 195.28 135.11 92.98
Self-Stick Business Card (BC) 254.52 318.14 242.05 195.27 135.1 92.98
Sheriffs Badge 3-1/8" x 2-5/8" (BA-4) 266.96 333.7 255.46 205.93 157.79 114.38
Star 1" (STAR-1) 210.85 263.56 201.94 163.17 106.98 68.92
Star 2-1/2" x 2-1/2" (STAR-2.5) 254.52 318.16 242.06 195.28 135.11 92.98
Star 2-21/32" x 2-33/64" (STAR 2.656) 313.52 366.17 233.89 196.62 134.91 95.54
Starburst 1-5/8" (SB1) 229.61 286.98 220.69 173.88 116.37 76.92
Starburst 2" x 2" (SB7) 235.8 294.78 221.98 179.22 121.04 80.93
Starburst 2" x 3" (SB2) 235.8 310.45 235.36 189.94 130.45 88.95
Starburst 2-1/4" x 2-3/8" (SB3) 235.8 310.45 235.36 189.94 130.45 88.95
Triangle 2" x 2-2/3/4" (TR-2) 248.48 310.45 235.36 189.92 130.45 88.95
Wavy Rectangle 1" x 2" (WA-2) 217.13 271.4 208.63 168.52 111.71 72.89
Up to 5 Sq. In. (AnyShape) 277.19 338.3 263.73 219.14 159.72 0.00
5.1 to 7 Sq. In. (AnyShape) 289.79 354.08 277.22 229.98 169.24 0.00
7.1 to 11 Sq. In. (AnyShape) 314.94 385.52 304.21 251.58 201.64 0.00
11.1 to 18 Sq. In. (AnyShape) 359.82 441.56 353.66 290 235.25 0.00
18.1 to 20 Sq. In. (AnyShape) 382.95 470.53 373.94 304.91 249.42 0.00
20.1 to 26 Sq. In. (AnyShape) 417.7 514.06 435.62 338.77 291.31 0.00
Ink Colors
Die Cut: None
Quantity: -
Additional Ink: $0.00
Options: $0.00
Calculated price: $0.00

Reviews

There are no reviews yet.

Be the first to review “PROCESS COLOR LABELS”

Your email address will not be published. Required fields are marked *