Our Location
304 North Cardinal St.
Dorchester Center, MA 02124

$1.00
• Create any size label from 1/4” x 1/4” to 12” x 38”. See sales associate
for labels that measure wider than 6”, longer than 10”, or more than 26
square inches. Must be in 1/8” increments.
• Standard finishing is on rolls, quantity to be determined by the factory.
| Die Cut | 500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|
| Up to 1 Sq. In. | 210.88 | 263.56 | 201.94 | 163.17 | 106.98 | 68.9 |
| 1.1 to 2 Sq. In. | 217.12 | 271.38 | 208.62 | 168.5 | 111.71 | 72.87 |
| 2.1 to 3 Sq. In. | 229.58 | 286.98 | 220.64 | 173.84 | 116.41 | 76.92 |
| 3.1 to 4 Sq. In. | 235.8 | 294.78 | 221.98 | 179.22 | 121.01 | 80.93 |
| 4.1 to 5 Sq. In. | 242.04 | 302.56 | 228.72 | 184.56 | 125.71 | 84.94 |
| 5.1 to 6 Sq In. | 248.35 | 310.45 | 235.36 | 189.92 | 130.45 | 88.92 |
| 6.1 to 7 Sq. In. | 254.52 | 318.16 | 242.06 | 195.28 | 135.11 | 93.02 |
| 7.1 to 8 Sq. In. | 260.74 | 325.94 | 248.78 | 200.59 | 153.15 | 110.32 |
| 8.1 to 9 Sq. In. | 266.96 | 333.7 | 255.49 | 205.97 | 157.81 | 114.41 |
| 9.1 to 10 Sq. In. | 273.25 | 341.54 | 262.11 | 211.3 | 162.51 | 118.39 |
| 10.1 to 11 Sq. In. | 279.42 | 349.32 | 268.81 | 216.66 | 167.2 | 122.41 |
| 11.1 to 12 Sq. In. | 285.67 | 357.1 | 275.48 | 221.98 | 171.88 | 126.4 |
| 12.1 to 13 Sq. In. | 291.91 | 364.85 | 282.21 | 227.39 | 176.51 | 138.45 |
| 13.1 to 14 Sq. In. | 298.12 | 372.69 | 290.24 | 232.71 | 181.23 | 147.8 |
| 14.1 to 15 Sq. In. | 304.37 | 380.45 | 295.58 | 238.07 | 185.91 | 151.82 |
| 15.1 to 16 Sq. In. | 311.36 | 389.24 | 304.38 | 244.02 | 191.11 | 156.2 |
| 16.1 to 17 Sq. In. | 317.65 | 397.05 | 308.37 | 249.41 | 195.76 | 165.63 |
| 17.1 to 18 Sq. In. | 323.86 | 404.81 | 317.77 | 254.71 | 200.48 | 169.62 |
| 18.1 to 20 Sq. In. | 346.76 | 433.5 | 337.86 | 269.49 | 214.52 | 176.96 |
| 20.1 to 22 Sq. In. | 356.14 | 445.18 | 370 | 282.93 | 230.61 | 182.35 |
| 22.1 to 24 Sq. In. | 372.79 | 466.01 | 388.8 | 296.32 | 246.69 | 198.42 |
| 24.1 to 26 Sq. In. | 389.47 | 486.84 | 407.59 | 309.75 | 262.8 | 214.53 |
Reviews
There are no reviews yet.